UI Golf League, Team Standings

Click on column heading to sort on that column. Click on team name to see team detail.



Number Rank Teams Total Points Team Members
1 1 Garringer / Ostedgaard 98.00 Garringer, Karey | Ostedgaard, Al
2 T2 Collins / Henricksen 94.00 Collins, Kyle | Henricksen, Mike
3 T2 Spence / Goodman 94.00 Goodman, Liz | Spence, Barbara
4 4 Marner / Long 88.00 Long, Mark | Marner, John
5 5 Weaver / Purdy 86.00 Purdy, Patrick | Weaver, Timothy
6 T6 Carlson / Parkin 84.00 Carlson, Johnathan | Parkin, Gene
7 T6 Echternacht / Duffy 84.00 Duffy, Pat | Echternacht, Brandt
8 8 Kresowik / Hradek 78.00 Hradek, Bob | Kresowik, Timothy
9 T9 Greenstreet / McDonald 76.00 Greenstreet, Cole | McDonald, Walker
10 T9 Martin / Adamek 76.00 Adamek, Steve | Martin, Dave
11 T9 Winkelman / McGurk 76.00 McGurk, Shaun | Winkelman, Andrew
12 12 Tjelmeland / Arthur 72.50 Arthur, Tina | Tjelmeland, Rebekah
13 13 Kuthy / Warren 68.00 Kuthy, Raymond | Warren, John
14 14 Drake / Alward 66.00 Alward, Lee | Drake, Scott
15 15 Laursen / Rouck 61.00 Laursen, Lucee | Rouck, Lauren
16 16 Stokke / Parker 54.50 Parker, Kalb | Stokke, Cole
17 17 Stamy / Stumpf 54.00 Stamy, Rebecca Ann | Stumpf, Mary Jane
18 18 Conlon / Higgins 53.50 Conlon, Michael | Higgins, Jack
19 T19 Wilson / O'Connor 50.00 O'Connor, Brendan | Wilson, Wyatt
20 T19 Clark / Clark 50.00 Clark, Christopher | Clark, Noah
21 21 Joynt / Saunders 48.00 Joynt, Joseph | Saunders, Richard
22 22 Herman / Carlson 46.00 Carlson, Susan | Herman, Ellen
23 23 Shultz / Wenzel 35.00 Shultz, Blake | Wenzel, Wyatt
24 24 Robinson / Noone 27.50 Noone, Jimmy | Robinson, Jake
Totals: 1,620.00